Size Guide
Product measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Inches
SIZE LABEL | A | B | C |
XS | 15 ⅜ | 28 | 8 ⅝ |
S | 16 ⅞ | 28 ¾ | 9 |
M | 18 ½ | 29 ½ | 9 ½ |
L | 20 ⅞ | 30 ¼ | 9 ⅞ |
XL | 23 ¼ | 31 ⅛ | 10 ¼ |
2XL | 25 ⅝ | 31 ⅞ | 10 ⅝ |
Centimeters
SIZE LABEL | A | B | C |
XS | 39 | 71 | 22 |
S | 43 | 73 | 23 |
M | 47 | 75 | 24 |
L | 53 | 77 | 25 |
XL | 59 | 79 | 26 |
2XL | 65 | 81 | 27 |
Care Instructions
Returns & Exchanges:
Some products, including clearance items, are excluded from return or exchange.
View Returns & Exchanges Details
Reviews
There are no reviews yet.